loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Praj Industries Mar 31, 2025 6.94 0.48 13.59
Equity-Radico Khaitan Mar 31, 2025 18.89 1.31 17.17
Equity-Guj Inds. Power Mar 31, 2025 10.05 0.70 14.33
Equity-Karur Vysya Bank Mar 31, 2025 36.52 2.53 31.12
Equity-Elantas Beck Mar 31, 2025 6.72 0.47 15.78
Equity-Indian Hotels Co Mar 31, 2025 9.84 0.68 37.47
Equity-J B Chemicals & Mar 31, 2025 41.55 2.88 2.73
Equity-Kirl.Pneumatic Mar 31, 2025 24.73 1.71 18.33
Equity-Max Financial Mar 31, 2025 7.46 0.52 0.00
Equity-Blue Star Mar 31, 2025 41.58 2.88 11.41
Equity-CESC Mar 31, 2025 8.28 0.57 17.64
Equity-JK Lakshmi Cem. Mar 31, 2025 8.70 0.60 1.21
Equity-GE Vernova T&D Mar 31, 2025 25.74 1.78 16.47
Equity-Chola Financial Mar 31, 2025 13.14 0.91 0.00
Equity-Gabriel India Mar 31, 2025 36.56 2.53 24.94
Equity-Phoenix Mills Mar 31, 2025 7.56 0.52 6.15
Equity-KEI Industries Mar 31, 2025 32.92 2.28 -22.75
Equity-Greenply Industr Mar 31, 2025 15.66 1.08 4.99
Equity-Sonata Software Mar 31, 2025 6.91 0.48 -55.20
Equity-BSE Mar 31, 2025 17.54 1.21 -43.52
Equity-Nippon Life Ind. Mar 31, 2025 13.83 0.96 47.74
Equity-Gokaldas Exports Mar 31, 2025 25.78 1.78 -0.89
Equity-Ahluwalia Contr. Mar 31, 2025 8.41 0.58 7.97
Equity-Max Healthcare Mar 31, 2025 23.04 1.60 12.15
Equity-Triveni Turbine Mar 31, 2025 18.78 1.30 15.97
Equity-J K Cements Mar 31, 2025 12.58 0.87 12.38
Equity-Cera Sanitary. Mar 31, 2025 12.85 0.89 6.57
Equity-Persistent Sys Mar 31, 2025 12.41 0.86 33.66
Equity-Aadhar Hsg. Fin. Mar 31, 2025 19.75 1.37 11.60
Equity-Uno Minda Mar 31, 2025 25.83 1.79 6.01
Equity-Jyoti CNC Auto. Mar 31, 2025 10.59 0.73 32.54
Equity-Dixon Technolog. Mar 31, 2025 28.60 1.98 2.31
Equity-Team Lease Serv. Mar 31, 2025 15.39 1.07 -7.12
Equity-Coforge Mar 31, 2025 29.19 2.02 10.15
Equity-ZF Commercial Mar 31, 2025 7.15 0.49 0.00
Equity-Solar Industries Mar 31, 2025 22.20 1.54 29.08
Equity-Techno Elec.Engg Mar 31, 2025 16.30 1.13 2.99
Equity-Multi Comm. Exc. Mar 31, 2025 21.32 1.48 3.10
Equity-Chalet Hotels Mar 31, 2025 10.01 0.69 11.18
Equity-Brigade Enterpr. Mar 31, 2025 28.63 1.98 19.42
Equity-Eureka Forbes Mar 31, 2025 45.36 3.14 11.32
Equity-RPG LifeScience. Mar 31, 2025 12.68 0.88 9.15
Equity-Ethos Ltd Mar 31, 2025 17.82 1.23 -2.81
Equity-Sumitomo Chemi. Mar 31, 2025 29.59 2.05 21.44
Equity-K E C Intl. Mar 31, 2025 17.07 1.18 14.03
Equity-Kirloskar Oil Mar 31, 2025 21.06 1.46 24.94
Equity-Arvind SmartSp. Mar 31, 2025 1.71 0.12 -35.05
Equity-Volt.Transform. Mar 31, 2025 19.59 1.36 20.16
Equity-Senco Gold Mar 31, 2025 5.45 0.38 -55.06
Equity-Navin Fluo.Intl. Mar 31, 2025 20.72 1.43 37.67
Equity-Krishna Institu. Mar 31, 2025 29.28 2.03 22.75
Equity-Neogen Chemicals Mar 31, 2025 17.02 1.18 -24.43
Equity-KFin Technolog. Mar 31, 2025 28.61 1.98 138.35
Equity-SJS Enterprises Mar 31, 2025 29.00 2.01 5.92
Equity-Cartrade Tech Mar 31, 2025 11.35 0.79 -11.60
Equity-Home First Finan Mar 31, 2025 24.66 1.71 -0.44
Equity-Crompton Gr. Con Mar 31, 2025 19.68 1.36 17.62
Equity-Hitachi Energy Mar 31, 2025 17.51 1.21 36.87
Equity-Quess Corp Mar 31, 2025 27.69 1.92 9.03
Equity-360 ONE Mar 31, 2025 14.14 0.98 102.34
Equity-Concord Biotech Mar 31, 2025 13.91 0.96 5.04
Equity-Ami Organics Mar 31, 2025 42.73 2.96 27.89
Equity-Amber Enterp. Mar 31, 2025 33.89 2.35 28.11
Equity-Cams Services Mar 31, 2025 37.70 2.61 18.46
Equity-Kaynes Tech Mar 31, 2025 28.02 1.94 14.56
Equity-Alivus Life Mar 31, 2025 22.59 1.56 23.05
Equity-Doms Industries Mar 31, 2025 26.85 1.86 19.56
Equity-AWFIS Space Mar 31, 2025 22.93 1.59 1.44
Equity-Campus Activewe. Mar 31, 2025 6.92 0.48 -11.55
Equity-Sagility India Mar 31, 2025 17.16 1.19 265.59
Reverse Repo-TREPS Mar 31, 2025 48.73 3.37 -6.42
Net CA & Others-Net CA & Others Mar 31, 2025 -8.36 -0.58 0.00
T Bills-TBILL-182D Mar 31, 2025 1.14 0.08 0.54